This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 18-Nov-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 55 | 5362 | 3224 | 450 | 2928 | 12019 |
| Alaska | 12 | 1472 | 853 | 119 | 678 | 3134 |
| Arizona | 94 | 10609 | 4998 | 855 | 4625 | 21181 |
| Arkansas | 29 | 3994 | 1972 | 267 | 1641 | 7903 |
| California | 550 | 54151 | 18437 | 2810 | 15410 | 91358 |
| Colorado | 74 | 10363 | 4511 | 617 | 3812 | 19377 |
| Connecticut | 95 | 2955 | 1839 | 320 | 1672 | 6881 |
| Delaware | 16 | 779 | 515 | 74 | 437 | 1821 |
| District of Columbia | 4 | 279 | 120 | 18 | 119 | 540 |
| Florida | 344 | 17634 | 11645 | 2161 | 10048 | 41832 |
| Georgia | 75 | 8673 | 4942 | 703 | 4258 | 18651 |
| Guam | 1 | 88 | 40 | 8 | 97 | 234 |
| Hawaii | 22 | 1840 | 705 | 123 | 664 | 3354 |
| Idaho | 24 | 6318 | 2615 | 224 | 1715 | 10896 |
| Illinois | 198 | 8219 | 5102 | 843 | 4390 | 18752 |
| Indiana | 127 | 6979 | 4161 | 602 | 3223 | 15092 |
| Iowa | 42 | 2836 | 1635 | 337 | 1497 | 6347 |
| Kansas | 54 | 3254 | 1912 | 255 | 1550 | 7025 |
| Kentucky | 53 | 4518 | 2632 | 352 | 2056 | 9611 |
| Louisiana | 47 | 2484 | 1669 | 281 | 1361 | 5842 |
| Maine | 29 | 1839 | 1249 | 186 | 1098 | 4401 |
| Maryland | 82 | 4615 | 2740 | 450 | 2655 | 10542 |
| Massachusetts | 121 | 5694 | 3387 | 556 | 3298 | 13056 |
| Michigan | 131 | 9447 | 5323 | 837 | 4652 | 20390 |
| Minnesota | 79 | 5072 | 2929 | 509 | 2517 | 11106 |
| Mississippi | 14 | 2015 | 1324 | 198 | 1269 | 4820 |
| Missouri | 77 | 7234 | 3849 | 523 | 3118 | 14801 |
| Montana | 22 | 2202 | 1182 | 158 | 844 | 4408 |
| Nebraska | 19 | 1655 | 1033 | 194 | 755 | 3656 |
| Nevada | 33 | 4271 | 1848 | 282 | 1571 | 8005 |
| New Hampshire | 47 | 2365 | 1535 | 235 | 1521 | 5703 |
| New Jersey | 157 | 5788 | 3120 | 596 | 3063 | 12724 |
| New Mexico | 18 | 3028 | 1453 | 238 | 1326 | 6063 |
| New York | 294 | 11545 | 6592 | 1137 | 5928 | 25496 |
| North Carolina | 112 | 10638 | 6069 | 849 | 5354 | 23022 |
| North Dakota | 10 | 677 | 403 | 58 | 315 | 1463 |
| Ohio | 247 | 11835 | 7282 | 1069 | 6184 | 26617 |
| Oklahoma | 33 | 4778 | 2539 | 325 | 1980 | 9655 |
| Oregon | 79 | 10784 | 4837 | 598 | 3674 | 19972 |
| Pennsylvania | 218 | 10329 | 6155 | 1137 | 5688 | 23527 |
| Puerto Rico | 78 | 2940 | 1210 | 154 | 769 | 5151 |
| Rhode Island | 17 | 797 | 472 | 84 | 471 | 1841 |
| South Carolina | 45 | 4690 | 2754 | 411 | 2484 | 10384 |
| South Dakota | 12 | 916 | 588 | 105 | 500 | 2121 |
| Tennessee | 86 | 9339 | 5299 | 712 | 4550 | 19986 |
| Texas | 213 | 25972 | 13383 | 1930 | 11444 | 52942 |
| Utah | 30 | 12252 | 3365 | 271 | 2233 | 18151 |
| Vermont | 14 | 925 | 502 | 86 | 496 | 2023 |
| Virgin Islands | 124 | 63 | 9 | 49 | 245 | |
| Virginia | 136 | 9131 | 5265 | 760 | 4925 | 20217 |
| Washington | 156 | 18046 | 7987 | 942 | 5741 | 32872 |
| West Virginia | 34 | 2847 | 1439 | 171 | 1276 | 5767 |
| Wisconsin | 68 | 4708 | 3164 | 497 | 2610 | 11047 |
| Wyoming | 8 | 1030 | 678 | 96 | 511 | 2323 |
| Other* | 1 | 267 | 89 | 4 | 192 | 553 |
| TOTAL | 4636 | 362602 | 184634 | 27786 | 157242 | 736900 |
* Other = US territories and possessions not listed above, plus APO/FPO




