This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 06-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5327 | 3250 | 428 | 2930 | 11982 |
| Alaska | 12 | 1481 | 860 | 111 | 683 | 3147 |
| Arizona | 89 | 10400 | 4992 | 834 | 4640 | 20955 |
| Arkansas | 27 | 3935 | 1983 | 256 | 1642 | 7843 |
| California | 519 | 53556 | 18284 | 2690 | 15352 | 90401 |
| Colorado | 69 | 10322 | 4508 | 608 | 3845 | 19352 |
| Connecticut | 89 | 2947 | 1825 | 316 | 1694 | 6871 |
| Delaware | 16 | 767 | 515 | 74 | 454 | 1826 |
| District of Columbia | 4 | 285 | 123 | 15 | 120 | 547 |
| Florida | 320 | 17572 | 11684 | 2084 | 10060 | 41720 |
| Georgia | 69 | 8673 | 4940 | 675 | 4282 | 18639 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1817 | 703 | 120 | 668 | 3328 |
| Idaho | 23 | 6336 | 2668 | 219 | 1721 | 10967 |
| Illinois | 181 | 8233 | 5085 | 810 | 4400 | 18709 |
| Indiana | 116 | 7023 | 4154 | 574 | 3243 | 15110 |
| Iowa | 39 | 2809 | 1649 | 323 | 1497 | 6317 |
| Kansas | 53 | 3206 | 1901 | 242 | 1568 | 6970 |
| Kentucky | 52 | 4503 | 2668 | 344 | 2090 | 9657 |
| Louisiana | 43 | 2489 | 1676 | 267 | 1365 | 5840 |
| Maine | 23 | 1831 | 1238 | 182 | 1099 | 4373 |
| Maryland | 81 | 4623 | 2747 | 436 | 2657 | 10544 |
| Massachusetts | 111 | 5746 | 3424 | 539 | 3286 | 13106 |
| Michigan | 120 | 9447 | 5341 | 808 | 4666 | 20382 |
| Minnesota | 68 | 5042 | 2929 | 491 | 2549 | 11079 |
| Mississippi | 14 | 1997 | 1329 | 190 | 1274 | 4804 |
| Missouri | 75 | 7179 | 3858 | 498 | 3130 | 14740 |
| Montana | 22 | 2184 | 1202 | 150 | 854 | 4412 |
| Nebraska | 17 | 1681 | 1036 | 187 | 756 | 3677 |
| Nevada | 30 | 4269 | 1846 | 270 | 1591 | 8006 |
| New Hampshire | 44 | 2379 | 1550 | 230 | 1524 | 5727 |
| New Jersey | 151 | 5832 | 3088 | 571 | 3051 | 12693 |
| New Mexico | 18 | 3022 | 1463 | 232 | 1326 | 6061 |
| New York | 264 | 11693 | 6646 | 1072 | 6005 | 25680 |
| North Carolina | 105 | 10691 | 6120 | 821 | 5392 | 23129 |
| North Dakota | 9 | 656 | 393 | 53 | 310 | 1421 |
| Ohio | 230 | 11693 | 7271 | 1026 | 6215 | 26435 |
| Oklahoma | 27 | 4746 | 2557 | 318 | 1995 | 9643 |
| Oregon | 74 | 10731 | 4844 | 582 | 3671 | 19902 |
| Pennsylvania | 205 | 10344 | 6157 | 1110 | 5716 | 23532 |
| Puerto Rico | 71 | 2927 | 1220 | 146 | 775 | 5139 |
| Rhode Island | 16 | 807 | 471 | 80 | 466 | 1840 |
| South Carolina | 41 | 4741 | 2791 | 404 | 2521 | 10498 |
| South Dakota | 11 | 915 | 578 | 99 | 509 | 2112 |
| Tennessee | 83 | 9356 | 5343 | 689 | 4564 | 20035 |
| Texas | 196 | 26082 | 13403 | 1848 | 11499 | 53028 |
| Utah | 29 | 12162 | 3384 | 264 | 2251 | 18090 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 127 | 65 | 8 | 48 | 248 | |
| Virginia | 132 | 9118 | 5296 | 738 | 4945 | 20229 |
| Washington | 151 | 17842 | 7954 | 900 | 5738 | 32585 |
| West Virginia | 33 | 2844 | 1422 | 160 | 1286 | 5745 |
| Wisconsin | 63 | 4709 | 3153 | 473 | 2639 | 11037 |
| Wyoming | 8 | 1039 | 692 | 96 | 508 | 2343 |
| Other* | 1 | 257 | 84 | 4 | 196 | 542 |
| TOTAL | 4324 | 361378 | 184906 | 26759 | 157867 | 735234 |
* Other = US territories and possessions not listed above, plus APO/FPO




