This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 13-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5396 | 3231 | 454 | 2951 | 12087 |
Alaska | 14 | 1488 | 861 | 120 | 673 | 3156 |
Arizona | 96 | 10773 | 5045 | 869 | 4624 | 21407 |
Arkansas | 30 | 4017 | 1962 | 275 | 1635 | 7919 |
California | 556 | 55069 | 18604 | 2871 | 15449 | 92549 |
Colorado | 77 | 10490 | 4520 | 626 | 3822 | 19535 |
Connecticut | 93 | 2968 | 1849 | 329 | 1677 | 6916 |
Delaware | 20 | 780 | 508 | 76 | 432 | 1816 |
District of Columbia | 4 | 274 | 118 | 18 | 117 | 531 |
Florida | 351 | 17834 | 11665 | 2208 | 10051 | 42109 |
Georgia | 80 | 8784 | 4951 | 722 | 4247 | 18784 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1914 | 716 | 124 | 666 | 3442 |
Idaho | 25 | 6399 | 2621 | 222 | 1713 | 10980 |
Illinois | 203 | 8293 | 5156 | 872 | 4379 | 18903 |
Indiana | 131 | 7064 | 4166 | 622 | 3224 | 15207 |
Iowa | 43 | 2887 | 1656 | 347 | 1504 | 6437 |
Kansas | 54 | 3316 | 1911 | 258 | 1554 | 7093 |
Kentucky | 61 | 4563 | 2638 | 357 | 2057 | 9676 |
Louisiana | 49 | 2533 | 1673 | 293 | 1361 | 5909 |
Maine | 28 | 1835 | 1259 | 188 | 1097 | 4407 |
Maryland | 84 | 4652 | 2759 | 465 | 2661 | 10621 |
Massachusetts | 127 | 5718 | 3397 | 578 | 3308 | 13128 |
Michigan | 139 | 9552 | 5351 | 849 | 4688 | 20579 |
Minnesota | 88 | 5112 | 2927 | 521 | 2518 | 11166 |
Mississippi | 16 | 2055 | 1336 | 201 | 1272 | 4880 |
Missouri | 83 | 7351 | 3864 | 534 | 3119 | 14951 |
Montana | 23 | 2206 | 1183 | 159 | 850 | 4421 |
Nebraska | 22 | 1680 | 1039 | 198 | 755 | 3694 |
Nevada | 33 | 4343 | 1872 | 285 | 1566 | 8099 |
New Hampshire | 48 | 2377 | 1538 | 240 | 1518 | 5721 |
New Jersey | 164 | 5859 | 3140 | 606 | 3073 | 12842 |
New Mexico | 18 | 3087 | 1454 | 241 | 1325 | 6125 |
New York | 304 | 11641 | 6611 | 1168 | 5919 | 25643 |
North Carolina | 116 | 10685 | 6070 | 877 | 5319 | 23067 |
North Dakota | 9 | 689 | 398 | 57 | 313 | 1466 |
Ohio | 254 | 11963 | 7325 | 1089 | 6194 | 26825 |
Oklahoma | 34 | 4862 | 2551 | 327 | 1988 | 9762 |
Oregon | 82 | 10906 | 4872 | 603 | 3663 | 20126 |
Pennsylvania | 228 | 10405 | 6181 | 1146 | 5697 | 23657 |
Puerto Rico | 81 | 2971 | 1214 | 155 | 756 | 5177 |
Rhode Island | 19 | 812 | 477 | 85 | 474 | 1867 |
South Carolina | 45 | 4728 | 2775 | 418 | 2470 | 10436 |
South Dakota | 13 | 929 | 590 | 108 | 513 | 2153 |
Tennessee | 89 | 9425 | 5329 | 717 | 4542 | 20102 |
Texas | 227 | 26175 | 13430 | 1977 | 11449 | 53258 |
Utah | 32 | 12482 | 3368 | 269 | 2225 | 18376 |
Vermont | 14 | 939 | 499 | 86 | 504 | 2042 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9198 | 5322 | 775 | 4934 | 20368 |
Washington | 156 | 18282 | 8049 | 963 | 5754 | 33204 |
West Virginia | 34 | 2891 | 1441 | 172 | 1282 | 5820 |
Wisconsin | 75 | 4710 | 3176 | 501 | 2633 | 11095 |
Wyoming | 8 | 1032 | 676 | 99 | 511 | 2326 |
Other* | 1 | 268 | 91 | 4 | 189 | 553 |
TOTAL | 4798 | 366878 | 185519 | 28341 | 157363 | 742899 |
* Other = US territories and possessions not listed above, plus APO/FPO